<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clifford the Big Read Blog</title>
	<atom:link href="http://www.cliffordblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliffordblog.com</link>
	<description>Marketing &#38; Public Relations</description>
	<lastBuildDate>Fri, 18 May 2012 15:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Really Bad Powerpoint &#8212; Really Funny</title>
		<link>http://www.cliffordblog.com/public-relations/really-bad-powerpoint-really-funny/</link>
		<comments>http://www.cliffordblog.com/public-relations/really-bad-powerpoint-really-funny/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=157</guid>
		<description><![CDATA[If you&#8217;re a presenter like me, this video is priceless. Combine this with Guy Kawasaki&#8217;s 10-20-30 rule for PowerPoint and you&#8217;re on your way to doing better presentations.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a presenter like me, this video is priceless. Combine this with <a title="Another Great Video" href="http://www.youtube.com/watch?v=liQLdRk0Ziw" target="_blank">Guy Kawasaki&#8217;s 10-20-30</a> rule for PowerPoint and you&#8217;re on your way to doing better presentations.</p>
<p><iframe src="http://www.youtube.com/embed/lpvgfmEU2Ck" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/public-relations/really-bad-powerpoint-really-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Redesign Adds Facebook, Twitter Integration</title>
		<link>http://www.cliffordblog.com/marketing/bing-redesign-adds-facebook-twitter-integration/</link>
		<comments>http://www.cliffordblog.com/marketing/bing-redesign-adds-facebook-twitter-integration/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-e7991df4151ee62847cc99044abe457d-top" style="margin:0;padding:0;"><a href="http://s.tt/1bwk5" class="rpuTitle">Bing Redesign Adds Facebook, Twitter Integration</a> (via <a href="http://s.tt/1bwk5" class="rpuHost">redOrbit</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-e7991df4151ee62847cc99044abe457d-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/bing-redesign-adds-facebook-twitter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google chief betting big on social and mobile</title>
		<link>http://www.cliffordblog.com/marketing/google-chief-betting-big-on-social-and-mobile-2/</link>
		<comments>http://www.cliffordblog.com/marketing/google-chief-betting-big-on-social-and-mobile-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google Plus]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-2e6f9b4f01f0b56cc161abd1dfcea169-top" style="margin:0;padding:0;"><a href="http://s.tt/18T8g" class="rpuTitle">Google chief betting big on social and mobile</a> (via <a href="http://s.tt/18T8g" class="rpuHost">AFP</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-2e6f9b4f01f0b56cc161abd1dfcea169-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/google-chief-betting-big-on-social-and-mobile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Do It Yourself SEO &#8211; Review</title>
		<link>http://www.cliffordblog.com/marketing/tools-for-do-it-yourself-seo-review/</link>
		<comments>http://www.cliffordblog.com/marketing/tools-for-do-it-yourself-seo-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-e033da12b2c9ed74888efac9d0e9f557-top" style="margin:0;padding:0;"><a href="http://s.tt/1btff" class="rpuTitle">Tools for Do It Yourself SEO &ndash; Review</a> (via <a href="http://s.tt/1btff" class="rpuHost">Ker Communications</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-e033da12b2c9ed74888efac9d0e9f557-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/tools-for-do-it-yourself-seo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google’s Over-Optimization Penalties Mean For PR</title>
		<link>http://www.cliffordblog.com/marketing/what-googles-over-optimization-penalties-mean-for-pr/</link>
		<comments>http://www.cliffordblog.com/marketing/what-googles-over-optimization-penalties-mean-for-pr/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-81c45e8a6d0c0d5b8a445fcb5c1efc90-top" style="margin:0;padding:0;"><a href="http://s.tt/19Pcu" class="rpuTitle">What Google’s Over-Optimization Penalties Mean For PR</a> (via <a href="http://s.tt/19Pcu" class="rpuHost">http://goldstarnews.com</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-81c45e8a6d0c0d5b8a445fcb5c1efc90-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/what-googles-over-optimization-penalties-mean-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Best Practices</title>
		<link>http://www.cliffordblog.com/marketing/email-best-practices/</link>
		<comments>http://www.cliffordblog.com/marketing/email-best-practices/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=139</guid>
		<description><![CDATA[Despite the changes and roadblocks meant to derail spammers, email marketing is still a very effective way to communicate with your customers. Since coming to Express Auto, I&#8217;ve built our email list up from around 400 to more than 2500. Most of these are existing clients and we are using a referral coupon as part of our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="Email Best Practices" src="http://www.howtooutlook.com/wp-content/uploads/2011/11/outlook-slows-when-opening-email.jpg" alt="" width="400" height="268" />Despite the changes and roadblocks meant to derail spammers, email marketing is still a very effective way to communicate with your customers. Since coming to <a title="Express Auto, Michigan's #1 Buy Here Pay Here Dealership" href="http://expressauto.com" target="_blank">Express Auto</a>, I&#8217;ve built our email list up from around 400 to more than 2500. Most of these are existing clients and we are using a referral coupon as part of our regular monthly emails meant to make it easy for them to forward the message to friends, family, or co-workers.</p>
<p>Here&#8217;s the key; do it right or it won&#8217;t be successful. So what is &#8220;done right&#8221;? Well let&#8217;s take a look, shall we?<span id="more-139"></span></p>
<h3>Which Flavor?</h3>
<p>Broadly speaking, email comes in two flavors; HTML and text. HTML emails are more like a web page. You can include graphics, control font sizes, and dictate placement on the screen. Text emails are plain, ordinary and boring. So why send text at all? Well, some companies block HTML emails by default as do some mail clients (software like Outlook for example). HTML can carry various nefarious and the size of HTML emails can bog down some systems. Depending on how they are set up. Also, different mail clients have different rendering capabilities and will show the page in different ways. Different platforms (Mac or PC) use different rendering engines as the default renderer and this can affect how the email looks when viewed.</p>
<p>So making the choice to send HTML or text is complicated. Outlook and Outlook Express, for example use the Microsoft Word HTML renderer which is far less capable that Internet Explorer. So this method afford you more options, as does something called Multi-Part Mime (here&#8217;s <a title="Wikipedia Definition" href="http://en.wikipedia.org/wiki/MIME#Multipart_messages" target="_blank">a technical description </a>of what that means, if you are interested). This format allows you to send BOTH HMTL and Text and then delivers whichever the recipient is set to allow. This is what I use, and it&#8217;s pretty much standard for email marketing across the industry.</p>
<p>That doesn&#8217;t mean you shouldn&#8217;t still include a, &#8220;Having trouble viewing this link? Click here.&#8221; message that take the viewer to a web-based version as well. There are dozens of email clients out there and you can&#8217;t ensure 100% compliance with any of them.</p>
<h3>You Send Me.</h3>
<p>Who sends your email is also a factor in the success or failure. By this I mean, do you send it from an online service such as Constant Contact, do you send it from your own server and who is your reply-to sent to? My advice is to use a service. There are several, my favorite is Constant Contact (CC). By using a service you are agreeing to adhere to their terms of service, and Constant Contact is pretty strict, but strict is good. Constant Contact doesn&#8217;t want to be blacklisted by Internet Service Providers. Blacklisting means that email coming from them would be bounced or delivered with a SPAM label and likely go directly to your subscriber&#8217;s SPAM folders. Not a good thing. So by strictly enforcing the rules, they ensure that everybody&#8217;s emails are delivered with the best chance of not seeming to be SPAM. The danger if you are running it through your own server is that your server might very well be blacklisted if you slip up. This means that you&#8217;d loose more than access to your mailing list. All your company&#8217;s emails could be blocked for certain ISPs, or to certain companies and institutions. Again&#8230; not a good thing.</p>
<p>Also, Constant Contact gives me tools to make building and sending HTML emails simple and quick. Scheduling tools, so I can control when emails are sent. Saturday-Monday ranks highest for opens and click-throughs on average. Do your own A/B testing to  determine the best days and times for you. SInce our market is regional (all in the same time zone), I set up our weekly emails to go out on Monday Mornings at 8AM, but I noticed from my tracking stats that I get a significant number of opens again at 7PM, so I&#8217;ve segmented by open times and created a second mailing list that sends to that other segment at around 6PM, so check your stats &#8211; your milage may vary.</p>
<p>CC also sends multi-part mime emails by default and auto-generate a web page based on your HTML design and allows me to easily include things like forward links, Facebook and Twitter links, etc. All for about $15 a month.</p>
<p>As for the reply-to, i recommend using a real person. Emails back to that person can be sorted so that they don&#8217;t become overwhelming, but despite having an unsubscribe link (more on that in a minute) at the bottom of every email, I still get direct requests for removal or comments directly from subscribers. I like this. It gives me a chance to interact with the subscribers and it let&#8217;s them know there is a real person on the other end.</p>
<h3>Sign Me Up.</h3>
<p>Repeat after me &#8212; Double Opt-In! This is the gold standard. That means they sign up, are entered into the mailing list system, then a confirmation email is sent back to them to opt-in AGAIN. Double Opt-in. Safe as houses. There should be no chance of you being considered SPAM or them being offended by your email (assuming there&#8217;s nothing in your email itself that is offensive).</p>
<h3>Can The SPAM, Manage the Bounces</h3>
<p>So your going to do double-opt in, your going to use multi-part mime, and your going to optimize your delivery time and maximize your results by including Facebook and Twitter links and a forward button. All good thing. You&#8217;re almost there. Now you need a way for people to easily opt-out of your list. This is by Federal law. So we provide a one click link for them to bail on us right in the footer of every message.</p>
<p>Why make it so hard to subscribe and so easy to leave? Simple, the old saying that quantity has a quality all it&#8217;s own does not hold true for email marketing. What&#8217;s more valuable, having 1000 people who don&#8217;t want to hear from you, or 100 who do? Stop thinking in numbers, start thinking in demographic in engagement; and in conversion.</p>
<p>Bounces are another issues you&#8217;ll need to contend with. Email can bounce for a couple of reasons; the person has blocked receiving any more email from you; the email is no longer valid. Either way, clean up your bounces right away by moving them to you, &#8220;don&#8217;t mail&#8221; list. Keep your overall list as clean as possible. This will make it more effective and more efficient.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/email-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google will punish overzealous search optimisers</title>
		<link>http://www.cliffordblog.com/marketing/google-will-punish-overzealous-search-optimisers/</link>
		<comments>http://www.cliffordblog.com/marketing/google-will-punish-overzealous-search-optimisers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-c615abea0809c55706bf64b43da840a1-top" style="margin:0;padding:0;"><a href="http://s.tt/19Zti" class="rpuTitle">Google will punish overzealous search optimisers</a> (via <a href="http://s.tt/19Zti" class="rpuHost">The Inquirer</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-c615abea0809c55706bf64b43da840a1-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/google-will-punish-overzealous-search-optimisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Online Traffic Strategies You Can Start Using Today</title>
		<link>http://www.cliffordblog.com/marketing/3-simple-online-traffic-strategies-you-can-start-using-today/</link>
		<comments>http://www.cliffordblog.com/marketing/3-simple-online-traffic-strategies-you-can-start-using-today/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-b93af75637e3237ca55da33f4d336864-top" style="margin:0;padding:0;"><a href="http://s.tt/1952y" class="rpuTitle">3 Simple Online Traffic Strategies You Can Start Using Today</a> (via <a href="http://s.tt/1952y" class="rpuHost">Internet Marketing for Free</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-b93af75637e3237ca55da33f4d336864-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/3-simple-online-traffic-strategies-you-can-start-using-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Sell Yellow Pages Unit in $950 Million Deal</title>
		<link>http://www.cliffordblog.com/news/att-to-sell-yellow-pages-unit-in-950-mn-deal/</link>
		<comments>http://www.cliffordblog.com/news/att-to-sell-yellow-pages-unit-in-950-mn-deal/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=111</guid>
		<description><![CDATA[I guess this is just another sign of how the times are changing. When was the last time you picked up and actual physical phone book to look up a business number?]]></description>
			<content:encoded><![CDATA[<p>I guess this is just another sign of how the times are changing. When was the last time you picked up and actual physical phone book to look up a business number?</p>
<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-1874765631f98b3a7393a758822d0908-top" style="margin:0;padding:0;"><a href="http://s.tt/192p8" class="rpuTitle">AT&T to sell Yellow Pages unit in $950 mn deal</a> (via <a href="http://s.tt/192p8" class="rpuHost">AFP</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-1874765631f98b3a7393a758822d0908-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/news/att-to-sell-yellow-pages-unit-in-950-mn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building for SEO</title>
		<link>http://www.cliffordblog.com/marketing/link-building-for-seo/</link>
		<comments>http://www.cliffordblog.com/marketing/link-building-for-seo/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.cliffordblog.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-6170626c4b92cb4ae66a732c5da65f28-top" style="margin:0;padding:0;"><a href="http://s.tt/157k8" class="rpuTitle">Link Building for SEO</a> (via <a href="http://s.tt/157k8" class="rpuHost">NCompass eCafe</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-6170626c4b92cb4ae66a732c5da65f28-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://www.cliffordblog.com/marketing/link-building-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

